J1569Gammagard liquid injection
Published CMS Medicare Part B payment-limit context for J1569, with recent quarterly history and calculated package-level strength context from the CMS crosswalk.
CMS payment limit
$49.303
per 500 MG · Medicare Part B
Up 0.5%from $49.081 in 2026-Q2
- Current quarter
- Billing unit
Payment limit over time
$50.3308$44.4902
2024-Q4: $49.692; 2025-Q1: $46.459; 2025-Q2: $45.129; 2025-Q3: $47.797; 2025-Q4: $45.314; 2026-Q1: $47.288; 2026-Q2: $49.081; 2026-Q3: $49.303
No current FDA shortage matchThe latest completed FDA data has no affected record matching the Human Immunoglobulin G ingredient family (FDA data as of August 20, 2026).
Gammagard Liquid
Package figures are calculated from the CMS per-unit payment limit × billable units per package; they are not CMS-published package-level payment limits.
Other Human Immunoglobulin G presentations
15 other CMS codesSource-linked same ingredient-family context, not recommendations, substitutes, or clinical or billing equivalence.
Swipe to see all columns
| HCPCS | CMS description | Current quarter 2026-Q3 | Prior quarter 2026-Q2 | Change | NDCs | View history |
|---|---|---|---|---|---|---|
| J1459 | Inj ivig privigen 500 mg | $51.218 per 500 MG | $49.533 per 500 MG | Up 3.4% | ||
| J1460 | Gamma globulin 1 cc inj | $48.874 per 1 CC | $48.953 per 1 CC | Down 0.2% | ||
| J1551 | Inj cutaquig 100 mg | $14.03 per 100 MG | $13.927 per 100 MG | Up 0.7% | ||
| J1552 | Inj, alyglo, 500 mg | $121.544 per 500 MG | $123.125 per 500 MG | Down 1.3% | ||
| J1553 | Inj yimmugo 100 mg | $24.145 per 100 MG | $24.323 per 100 MG | Down 0.7% | ||
| J1554 | Inj. asceniv | $509.139 per 500 MG | $500.926 per 500 MG | Up 1.6% | ||
| J1555 | Inj cuvitru, 100 mg | $18.147 per 100 MG | $17.58 per 100 MG | Up 3.2% | ||
| J1556 | Inj, imm glob bivigam, 500mg | $81.241 per 500 MG | $79.441 per 500 MG | Up 2.3% | ||
| J1557 | Gammaplex injection | $66.272 per 500 MG | $64.65 per 500 MG | Up 2.5% | ||
| J1558 | Inj. xembify, 100 mg | $15.243 per 100 MG | $15.367 per 100 MG | Down 0.8% | ||
| J1559 | Hizentra injection | $14.883 per 100 MG | $14.515 per 100 MG | Up 2.5% | ||
| J1560 | Gamma globulin > 10 cc inj | $162.519 per 10 CC | $160.286 per 10 CC | Up 1.4% | ||
| J1561 | Gamunex-c/gammaked | $49.014 per 500 MG | $49.726 per 500 MG | Down 1.4% | ||
| J1568 | Octagam injection | $47.056 per 500 MG | $47.035 per 500 MG | No change | ||
| J1576 | Inj, panzyga, 500 mg | $71.346 per 500 MG | $73.83 per 500 MG | Down 3.4% |
Put another code on your radar.
Browse the CMS directory for published payment-limit context across drugs, NDCs, and source-backed HCPCS Level II drug codes.